If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Muhurat timings for today
| Date | 01st October 2022 |
|---|---|
Sunrise | 06:22:02 am |
Sunset | 06:10:52 pm |
Moonrise | 11:32:14 am |
Moonset | 10:12:34 pm |
Rahu Kaal | 09:19:14 am - 10:47:50 am |
Yama Kaal | 01:45:02 pm - 03:13:38 pm |
Guli Kaal | 06:22:02 am - 07:50:38 am |
Abhijit Kaal(Auspicious) | 11:52:47 am - 12:40:02 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Kaal | 06:22:02 am - 07:50:38 am |
| Shubh | 07:50:38 am - 09:19:14 am |
| Rog | 09:19:14 am - 10:47:50 am |
| Udveg | 10:47:50 am - 12:16:26 pm |
| Chal | 12:16:26 pm - 01:45:02 pm |
| Labh | 01:45:02 pm - 03:13:38 pm |
| Amrit | 03:13:38 pm - 04:42:14 pm |
| Kaal | 04:42:14 pm - 06:10:50 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Labh | 06:10:52 pm - 07:42:18 pm |
| Udveg | 07:42:18 pm - 09:13:44 pm |
| Shubh | 09:13:44 pm - 10:45:10 pm |
| Amrit | 10:45:10 pm - 12:16:36 am |
| Chal | 12:16:36 am - 01:48:02 am |
| Rog | 01:48:02 am - 03:19:28 am |
| Kaal | 03:19:28 am - 04:50:54 am |
| Labh | 04:50:54 am - 06:22:20 am |
Day Hora
| Hora | Duration |
|---|---|
| Saturn | 06:22:02 am - 07:21:06 am |
| Jupiter | 07:21:06 am - 08:20:10 am |
| Mars | 08:20:10 am - 09:19:14 am |
| Sun | 09:19:14 am - 10:18:18 am |
| Venus | 10:18:18 am - 11:17:22 am |
| Mercury | 11:17:22 am - 12:16:26 pm |
| Moon | 12:16:26 pm - 01:15:30 pm |
| Saturn | 01:15:30 pm - 02:14:34 pm |
| Jupiter | 02:14:34 pm - 03:13:38 pm |
| Mars | 03:13:38 pm - 04:12:42 pm |
| Sun | 04:12:42 pm - 05:11:46 pm |
| Venus | 05:11:46 pm - 06:10:50 pm |
Night Hora
| Hora | Duration |
|---|---|
| Mercury | 06:10:52 pm - 07:11:49 pm |
| Moon | 07:11:49 pm - 08:12:46 pm |
| Saturn | 08:12:46 pm - 09:13:43 pm |
| Jupiter | 09:13:43 pm - 10:14:40 pm |
| Mars | 10:14:40 pm - 11:15:37 pm |
| Sun | 11:15:37 pm - 12:16:34 am |
| Venus | 12:16:34 am - 01:17:31 am |
| Mercury | 01:17:31 am - 02:18:28 am |
| Moon | 02:18:28 am - 03:19:25 am |
| Saturn | 03:19:25 am - 04:20:22 am |
| Jupiter | 04:20:22 am - 05:21:19 am |
| Mars | 05:21:19 am - 06:22:16 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Auspicious)