If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Muhurat timings for today
| Date | 01st October 2037 |
|---|---|
Sunrise | 06:22:09 am |
Sunset | 06:10:30 pm |
Moonrise | 10:22:41 pm |
Moonset | 11:54:23 am |
Rahu Kaal | 01:44:49 pm - 03:13:21 pm |
Yama Kaal | 06:22:09 am - 07:50:41 am |
Guli Kaal | 09:19:13 am - 10:47:45 am |
Abhijit Kaal(Auspicious) | 11:52:40 am - 12:39:53 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Shubh | 06:22:09 am - 07:50:41 am |
| Rog | 07:50:41 am - 09:19:13 am |
| Udveg | 09:19:13 am - 10:47:45 am |
| Chal | 10:47:45 am - 12:16:17 pm |
| Labh | 12:16:17 pm - 01:44:49 pm |
| Amrit | 01:44:49 pm - 03:13:21 pm |
| Kaal | 03:13:21 pm - 04:41:53 pm |
| Shubh | 04:41:53 pm - 06:10:25 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Amrit | 06:10:30 pm - 07:42:00 pm |
| Chal | 07:42:00 pm - 09:13:30 pm |
| Rog | 09:13:30 pm - 10:45:00 pm |
| Kaal | 10:45:00 pm - 12:16:30 am |
| Labh | 12:16:30 am - 01:48:00 am |
| Udveg | 01:48:00 am - 03:19:30 am |
| Shubh | 03:19:30 am - 04:51:00 am |
| Amrit | 04:51:00 am - 06:22:30 am |
Day Hora
| Hora | Duration |
|---|---|
| Jupiter | 06:22:09 am - 07:21:10 am |
| Mars | 07:21:10 am - 08:20:11 am |
| Sun | 08:20:11 am - 09:19:12 am |
| Venus | 09:19:12 am - 10:18:13 am |
| Mercury | 10:18:13 am - 11:17:14 am |
| Moon | 11:17:14 am - 12:16:15 pm |
| Saturn | 12:16:15 pm - 01:15:16 pm |
| Jupiter | 01:15:16 pm - 02:14:17 pm |
| Mars | 02:14:17 pm - 03:13:18 pm |
| Sun | 03:13:18 pm - 04:12:19 pm |
| Venus | 04:12:19 pm - 05:11:20 pm |
| Mercury | 05:11:20 pm - 06:10:21 pm |
Night Hora
| Hora | Duration |
|---|---|
| Moon | 06:10:30 pm - 07:11:30 pm |
| Saturn | 07:11:30 pm - 08:12:30 pm |
| Jupiter | 08:12:30 pm - 09:13:30 pm |
| Mars | 09:13:30 pm - 10:14:30 pm |
| Sun | 10:14:30 pm - 11:15:30 pm |
| Venus | 11:15:30 pm - 12:16:30 am |
| Mercury | 12:16:30 am - 01:17:30 am |
| Moon | 01:17:30 am - 02:18:30 am |
| Saturn | 02:18:30 am - 03:19:30 am |
| Jupiter | 03:19:30 am - 04:20:30 am |
| Mars | 04:20:30 am - 05:21:30 am |
| Sun | 05:21:30 am - 06:22:30 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Auspicious)