If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Muhurat timings for today
| Date | 01st November 2022 |
|---|---|
Sunrise | 06:35:39 am |
Sunset | 05:45:00 pm |
Moonrise | 01:25:10 pm |
Moonset | 12:20:45 am |
Rahu Kaal | 02:57:39 pm - 04:21:19 pm |
Yama Kaal | 09:22:59 am - 10:46:39 am |
Guli Kaal | 12:10:19 pm - 01:33:59 pm |
Abhijit Kaal(Auspicious) | 11:47:58 am - 12:32:35 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Rog | 06:35:39 am - 07:59:19 am |
| Udveg | 07:59:19 am - 09:22:59 am |
| Chal | 09:22:59 am - 10:46:39 am |
| Labh | 10:46:39 am - 12:10:19 pm |
| Amrit | 12:10:19 pm - 01:33:59 pm |
| Kaal | 01:33:59 pm - 02:57:39 pm |
| Shubh | 02:57:39 pm - 04:21:19 pm |
| Rog | 04:21:19 pm - 05:44:59 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Kaal | 05:45:00 pm - 07:21:24 pm |
| Labh | 07:21:24 pm - 08:57:48 pm |
| Udveg | 08:57:48 pm - 10:34:12 pm |
| Shubh | 10:34:12 pm - 12:10:36 am |
| Amrit | 12:10:36 am - 01:47:00 am |
| Chal | 01:47:00 am - 03:23:24 am |
| Rog | 03:23:24 am - 04:59:48 am |
| Kaal | 04:59:48 am - 06:36:12 am |
Day Hora
| Hora | Duration |
|---|---|
| Mars | 06:35:39 am - 07:31:25 am |
| Sun | 07:31:25 am - 08:27:11 am |
| Venus | 08:27:11 am - 09:22:57 am |
| Mercury | 09:22:57 am - 10:18:43 am |
| Moon | 10:18:43 am - 11:14:29 am |
| Saturn | 11:14:29 am - 12:10:15 pm |
| Jupiter | 12:10:15 pm - 01:06:01 pm |
| Mars | 01:06:01 pm - 02:01:47 pm |
| Sun | 02:01:47 pm - 02:57:33 pm |
| Venus | 02:57:33 pm - 03:53:19 pm |
| Mercury | 03:53:19 pm - 04:49:05 pm |
| Moon | 04:49:05 pm - 05:44:51 pm |
Night Hora
| Hora | Duration |
|---|---|
| Saturn | 05:45:00 pm - 06:49:16 pm |
| Jupiter | 06:49:16 pm - 07:53:32 pm |
| Mars | 07:53:32 pm - 08:57:48 pm |
| Sun | 08:57:48 pm - 10:02:04 pm |
| Venus | 10:02:04 pm - 11:06:20 pm |
| Mercury | 11:06:20 pm - 12:10:36 am |
| Moon | 12:10:36 am - 01:14:52 am |
| Saturn | 01:14:52 am - 02:19:08 am |
| Jupiter | 02:19:08 am - 03:23:24 am |
| Mars | 03:23:24 am - 04:27:40 am |
| Sun | 04:27:40 am - 05:31:56 am |
| Venus | 05:31:56 am - 06:36:12 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Auspicious)