If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Muhurat timings for today
| Date | 01st December 2022 |
|---|---|
Sunrise | 06:55:05 am |
Sunset | 05:36:22 pm |
Moonrise | 01:29:08 pm |
Moonset | 01:18:28 am |
Rahu Kaal | 01:35:50 pm - 02:55:59 pm |
Yama Kaal | 06:55:05 am - 08:15:14 am |
Guli Kaal | 09:35:23 am - 10:55:32 am |
Abhijit Kaal(Auspicious) | 11:54:20 am - 12:37:05 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Shubh | 06:55:05 am - 08:15:14 am |
| Rog | 08:15:14 am - 09:35:23 am |
| Udveg | 09:35:23 am - 10:55:32 am |
| Chal | 10:55:32 am - 12:15:41 pm |
| Labh | 12:15:41 pm - 01:35:50 pm |
| Amrit | 01:35:50 pm - 02:55:59 pm |
| Kaal | 02:55:59 pm - 04:16:08 pm |
| Shubh | 04:16:08 pm - 05:36:17 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Amrit | 05:36:22 pm - 07:16:17 pm |
| Chal | 07:16:17 pm - 08:56:12 pm |
| Rog | 08:56:12 pm - 10:36:07 pm |
| Kaal | 10:36:07 pm - 12:16:02 am |
| Labh | 12:16:02 am - 01:55:57 am |
| Udveg | 01:55:57 am - 03:35:52 am |
| Shubh | 03:35:52 am - 05:15:47 am |
| Amrit | 05:15:47 am - 06:55:42 am |
Day Hora
| Hora | Duration |
|---|---|
| Jupiter | 06:55:05 am - 07:48:31 am |
| Mars | 07:48:31 am - 08:41:57 am |
| Sun | 08:41:57 am - 09:35:23 am |
| Venus | 09:35:23 am - 10:28:49 am |
| Mercury | 10:28:49 am - 11:22:15 am |
| Moon | 11:22:15 am - 12:15:41 pm |
| Saturn | 12:15:41 pm - 01:09:07 pm |
| Jupiter | 01:09:07 pm - 02:02:33 pm |
| Mars | 02:02:33 pm - 02:55:59 pm |
| Sun | 02:55:59 pm - 03:49:25 pm |
| Venus | 03:49:25 pm - 04:42:51 pm |
| Mercury | 04:42:51 pm - 05:36:17 pm |
Night Hora
| Hora | Duration |
|---|---|
| Moon | 05:36:22 pm - 06:42:59 pm |
| Saturn | 06:42:59 pm - 07:49:36 pm |
| Jupiter | 07:49:36 pm - 08:56:13 pm |
| Mars | 08:56:13 pm - 10:02:50 pm |
| Sun | 10:02:50 pm - 11:09:27 pm |
| Venus | 11:09:27 pm - 12:16:04 am |
| Mercury | 12:16:04 am - 01:22:41 am |
| Moon | 01:22:41 am - 02:29:18 am |
| Saturn | 02:29:18 am - 03:35:55 am |
| Jupiter | 03:35:55 am - 04:42:32 am |
| Mars | 04:42:32 am - 05:49:09 am |
| Sun | 05:49:09 am - 06:55:46 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Auspicious)