If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Muhurat timings for today
| Date | 02nd May 2022 |
|---|---|
Sunrise | 05:57:01 am |
Sunset | 06:51:04 pm |
Moonrise | 06:48:04 am |
Moonset | 08:18:15 pm |
Rahu Kaal | 07:33:46 am - 09:10:31 am |
Yama Kaal | 10:47:16 am - 12:24:01 pm |
Guli Kaal | 02:00:46 pm - 03:37:31 pm |
Abhijit Kaal(Auspicious) | 11:58:13 am - 12:49:49 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Amrit | 05:57:01 am - 07:33:46 am |
| Kaal | 07:33:46 am - 09:10:31 am |
| Shubh | 09:10:31 am - 10:47:16 am |
| Rog | 10:47:16 am - 12:24:01 pm |
| Udveg | 12:24:01 pm - 02:00:46 pm |
| Chal | 02:00:46 pm - 03:37:31 pm |
| Labh | 03:37:31 pm - 05:14:16 pm |
| Amrit | 05:14:16 pm - 06:51:01 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Chal | 06:51:04 pm - 08:14:13 pm |
| Rog | 08:14:13 pm - 09:37:22 pm |
| Kaal | 09:37:22 pm - 11:00:31 pm |
| Labh | 11:00:31 pm - 12:23:40 am |
| Udveg | 12:23:40 am - 01:46:49 am |
| Shubh | 01:46:49 am - 03:09:58 am |
| Amrit | 03:09:58 am - 04:33:07 am |
| Chal | 04:33:07 am - 05:56:16 am |
Day Hora
| Hora | Duration |
|---|---|
| Moon | 05:57:01 am - 07:01:31 am |
| Saturn | 07:01:31 am - 08:06:01 am |
| Jupiter | 08:06:01 am - 09:10:31 am |
| Mars | 09:10:31 am - 10:15:01 am |
| Sun | 10:15:01 am - 11:19:31 am |
| Venus | 11:19:31 am - 12:24:01 pm |
| Mercury | 12:24:01 pm - 01:28:31 pm |
| Moon | 01:28:31 pm - 02:33:01 pm |
| Saturn | 02:33:01 pm - 03:37:31 pm |
| Jupiter | 03:37:31 pm - 04:42:01 pm |
| Mars | 04:42:01 pm - 05:46:31 pm |
| Sun | 05:46:31 pm - 06:51:01 pm |
Night Hora
| Hora | Duration |
|---|---|
| Venus | 06:51:04 pm - 07:46:30 pm |
| Mercury | 07:46:30 pm - 08:41:56 pm |
| Moon | 08:41:56 pm - 09:37:22 pm |
| Saturn | 09:37:22 pm - 10:32:48 pm |
| Jupiter | 10:32:48 pm - 11:28:14 pm |
| Mars | 11:28:14 pm - 12:23:40 am |
| Sun | 12:23:40 am - 01:19:06 am |
| Venus | 01:19:06 am - 02:14:32 am |
| Mercury | 02:14:32 am - 03:09:58 am |
| Moon | 03:09:58 am - 04:05:24 am |
| Saturn | 04:05:24 am - 05:00:50 am |
| Jupiter | 05:00:50 am - 05:56:16 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Auspicious)