If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Muhurat timings for today
| Date | 07th June 2022 |
|---|---|
Sunrise | 05:44:23 am |
Sunset | 07:07:12 pm |
Moonrise | 12:12:07 pm |
Moonset | 01:00:57 am |
Rahu Kaal | 03:46:29 pm - 05:26:50 pm |
Yama Kaal | 09:05:05 am - 10:45:26 am |
Guli Kaal | 12:25:47 pm - 02:06:08 pm |
Abhijit Kaal(Auspicious) | 11:59:00 am - 12:52:31 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Rog | 05:44:23 am - 07:24:44 am |
| Udveg | 07:24:44 am - 09:05:05 am |
| Chal | 09:05:05 am - 10:45:26 am |
| Labh | 10:45:26 am - 12:25:47 pm |
| Amrit | 12:25:47 pm - 02:06:08 pm |
| Kaal | 02:06:08 pm - 03:46:29 pm |
| Shubh | 03:46:29 pm - 05:26:50 pm |
| Rog | 05:26:50 pm - 07:07:11 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Kaal | 07:07:12 pm - 08:26:50 pm |
| Labh | 08:26:50 pm - 09:46:28 pm |
| Udveg | 09:46:28 pm - 11:06:06 pm |
| Shubh | 11:06:06 pm - 12:25:44 am |
| Amrit | 12:25:44 am - 01:45:22 am |
| Chal | 01:45:22 am - 03:05:00 am |
| Rog | 03:05:00 am - 04:24:38 am |
| Kaal | 04:24:38 am - 05:44:16 am |
Day Hora
| Hora | Duration |
|---|---|
| Mars | 05:44:23 am - 06:51:17 am |
| Sun | 06:51:17 am - 07:58:11 am |
| Venus | 07:58:11 am - 09:05:05 am |
| Mercury | 09:05:05 am - 10:11:59 am |
| Moon | 10:11:59 am - 11:18:53 am |
| Saturn | 11:18:53 am - 12:25:47 pm |
| Jupiter | 12:25:47 pm - 01:32:41 pm |
| Mars | 01:32:41 pm - 02:39:35 pm |
| Sun | 02:39:35 pm - 03:46:29 pm |
| Venus | 03:46:29 pm - 04:53:23 pm |
| Mercury | 04:53:23 pm - 06:00:17 pm |
| Moon | 06:00:17 pm - 07:07:11 pm |
Night Hora
| Hora | Duration |
|---|---|
| Saturn | 07:07:12 pm - 08:00:17 pm |
| Jupiter | 08:00:17 pm - 08:53:22 pm |
| Mars | 08:53:22 pm - 09:46:27 pm |
| Sun | 09:46:27 pm - 10:39:32 pm |
| Venus | 10:39:32 pm - 11:32:37 pm |
| Mercury | 11:32:37 pm - 12:25:42 am |
| Moon | 12:25:42 am - 01:18:47 am |
| Saturn | 01:18:47 am - 02:11:52 am |
| Jupiter | 02:11:52 am - 03:04:57 am |
| Mars | 03:04:57 am - 03:58:02 am |
| Sun | 03:58:02 am - 04:51:07 am |
| Venus | 04:51:07 am - 05:44:12 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Auspicious)