If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Muhurat timings for today
| Date | 08th January 2022 |
|---|---|
Sunrise | 07:13:45 am |
Sunset | 05:53:19 pm |
Moonrise | 11:35:08 am |
Moonset | 11:39:31 pm |
Rahu Kaal | 09:53:37 am - 11:13:33 am |
Yama Kaal | 01:53:25 pm - 03:13:21 pm |
Guli Kaal | 07:13:45 am - 08:33:41 am |
Abhijit Kaal(Auspicious) | 12:12:11 pm - 12:54:49 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Kaal | 07:13:45 am - 08:33:41 am |
| Shubh | 08:33:41 am - 09:53:37 am |
| Rog | 09:53:37 am - 11:13:33 am |
| Udveg | 11:13:33 am - 12:33:29 pm |
| Chal | 12:33:29 pm - 01:53:25 pm |
| Labh | 01:53:25 pm - 03:13:21 pm |
| Amrit | 03:13:21 pm - 04:33:17 pm |
| Kaal | 04:33:17 pm - 05:53:13 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Labh | 05:53:19 pm - 07:33:23 pm |
| Udveg | 07:33:23 pm - 09:13:27 pm |
| Shubh | 09:13:27 pm - 10:53:31 pm |
| Amrit | 10:53:31 pm - 12:33:35 am |
| Chal | 12:33:35 am - 02:13:39 am |
| Rog | 02:13:39 am - 03:53:43 am |
| Kaal | 03:53:43 am - 05:33:47 am |
| Labh | 05:33:47 am - 07:13:51 am |
Day Hora
| Hora | Duration |
|---|---|
| Saturn | 07:13:45 am - 08:07:02 am |
| Jupiter | 08:07:02 am - 09:00:19 am |
| Mars | 09:00:19 am - 09:53:36 am |
| Sun | 09:53:36 am - 10:46:53 am |
| Venus | 10:46:53 am - 11:40:10 am |
| Mercury | 11:40:10 am - 12:33:27 pm |
| Moon | 12:33:27 pm - 01:26:44 pm |
| Saturn | 01:26:44 pm - 02:20:01 pm |
| Jupiter | 02:20:01 pm - 03:13:18 pm |
| Mars | 03:13:18 pm - 04:06:35 pm |
| Sun | 04:06:35 pm - 04:59:52 pm |
| Venus | 04:59:52 pm - 05:53:09 pm |
Night Hora
| Hora | Duration |
|---|---|
| Mercury | 05:53:19 pm - 07:00:01 pm |
| Moon | 07:00:01 pm - 08:06:43 pm |
| Saturn | 08:06:43 pm - 09:13:25 pm |
| Jupiter | 09:13:25 pm - 10:20:07 pm |
| Mars | 10:20:07 pm - 11:26:49 pm |
| Sun | 11:26:49 pm - 12:33:31 am |
| Venus | 12:33:31 am - 01:40:13 am |
| Mercury | 01:40:13 am - 02:46:55 am |
| Moon | 02:46:55 am - 03:53:37 am |
| Saturn | 03:53:37 am - 05:00:19 am |
| Jupiter | 05:00:19 am - 06:07:01 am |
| Mars | 06:07:01 am - 07:13:43 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Auspicious)