If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Muhurat timings for today
| Date | 08th March 2022 |
|---|---|
Sunrise | 06:46:16 am |
Sunset | 06:29:26 pm |
Moonrise | 10:17:40 am |
Moonset | 11:43:46 pm |
Rahu Kaal | 03:33:34 pm - 05:01:27 pm |
Yama Kaal | 09:42:02 am - 11:09:55 am |
Guli Kaal | 12:37:48 pm - 02:05:41 pm |
Abhijit Kaal(Auspicious) | 12:14:20 pm - 01:01:12 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Rog | 06:46:16 am - 08:14:09 am |
| Udveg | 08:14:09 am - 09:42:02 am |
| Chal | 09:42:02 am - 11:09:55 am |
| Labh | 11:09:55 am - 12:37:48 pm |
| Amrit | 12:37:48 pm - 02:05:41 pm |
| Kaal | 02:05:41 pm - 03:33:34 pm |
| Shubh | 03:33:34 pm - 05:01:27 pm |
| Rog | 05:01:27 pm - 06:29:20 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Kaal | 06:29:26 pm - 08:01:25 pm |
| Labh | 08:01:25 pm - 09:33:24 pm |
| Udveg | 09:33:24 pm - 11:05:23 pm |
| Shubh | 11:05:23 pm - 12:37:22 am |
| Amrit | 12:37:22 am - 02:09:21 am |
| Chal | 02:09:21 am - 03:41:20 am |
| Rog | 03:41:20 am - 05:13:19 am |
| Kaal | 05:13:19 am - 06:45:18 am |
Day Hora
| Hora | Duration |
|---|---|
| Mars | 06:46:16 am - 07:44:51 am |
| Sun | 07:44:51 am - 08:43:26 am |
| Venus | 08:43:26 am - 09:42:01 am |
| Mercury | 09:42:01 am - 10:40:36 am |
| Moon | 10:40:36 am - 11:39:11 am |
| Saturn | 11:39:11 am - 12:37:46 pm |
| Jupiter | 12:37:46 pm - 01:36:21 pm |
| Mars | 01:36:21 pm - 02:34:56 pm |
| Sun | 02:34:56 pm - 03:33:31 pm |
| Venus | 03:33:31 pm - 04:32:06 pm |
| Mercury | 04:32:06 pm - 05:30:41 pm |
| Moon | 05:30:41 pm - 06:29:16 pm |
Night Hora
| Hora | Duration |
|---|---|
| Saturn | 06:29:26 pm - 07:30:45 pm |
| Jupiter | 07:30:45 pm - 08:32:04 pm |
| Mars | 08:32:04 pm - 09:33:23 pm |
| Sun | 09:33:23 pm - 10:34:42 pm |
| Venus | 10:34:42 pm - 11:36:01 pm |
| Mercury | 11:36:01 pm - 12:37:20 am |
| Moon | 12:37:20 am - 01:38:39 am |
| Saturn | 01:38:39 am - 02:39:58 am |
| Jupiter | 02:39:58 am - 03:41:17 am |
| Mars | 03:41:17 am - 04:42:36 am |
| Sun | 04:42:36 am - 05:43:55 am |
| Venus | 05:43:55 am - 06:45:14 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Auspicious)