If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Muhurat timings for today
| Date | 08th October 2022 |
|---|---|
Sunrise | 06:24:32 am |
Sunset | 06:04:06 pm |
Moonrise | 05:27:43 pm |
Moonset | 05:32:37 am |
Rahu Kaal | 09:19:24 am - 10:46:50 am |
Yama Kaal | 01:41:42 pm - 03:09:08 pm |
Guli Kaal | 06:24:32 am - 07:51:58 am |
Abhijit Kaal(Auspicious) | 11:50:58 am - 12:37:36 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Kaal | 06:24:32 am - 07:51:58 am |
| Shubh | 07:51:58 am - 09:19:24 am |
| Rog | 09:19:24 am - 10:46:50 am |
| Udveg | 10:46:50 am - 12:14:16 pm |
| Chal | 12:14:16 pm - 01:41:42 pm |
| Labh | 01:41:42 pm - 03:09:08 pm |
| Amrit | 03:09:08 pm - 04:36:34 pm |
| Kaal | 04:36:34 pm - 06:04:00 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Labh | 06:04:06 pm - 07:36:42 pm |
| Udveg | 07:36:42 pm - 09:09:18 pm |
| Shubh | 09:09:18 pm - 10:41:54 pm |
| Amrit | 10:41:54 pm - 12:14:30 am |
| Chal | 12:14:30 am - 01:47:06 am |
| Rog | 01:47:06 am - 03:19:42 am |
| Kaal | 03:19:42 am - 04:52:18 am |
| Labh | 04:52:18 am - 06:24:54 am |
Day Hora
| Hora | Duration |
|---|---|
| Saturn | 06:24:32 am - 07:22:49 am |
| Jupiter | 07:22:49 am - 08:21:06 am |
| Mars | 08:21:06 am - 09:19:23 am |
| Sun | 09:19:23 am - 10:17:40 am |
| Venus | 10:17:40 am - 11:15:57 am |
| Mercury | 11:15:57 am - 12:14:14 pm |
| Moon | 12:14:14 pm - 01:12:31 pm |
| Saturn | 01:12:31 pm - 02:10:48 pm |
| Jupiter | 02:10:48 pm - 03:09:05 pm |
| Mars | 03:09:05 pm - 04:07:22 pm |
| Sun | 04:07:22 pm - 05:05:39 pm |
| Venus | 05:05:39 pm - 06:03:56 pm |
Night Hora
| Hora | Duration |
|---|---|
| Mercury | 06:04:06 pm - 07:05:50 pm |
| Moon | 07:05:50 pm - 08:07:34 pm |
| Saturn | 08:07:34 pm - 09:09:18 pm |
| Jupiter | 09:09:18 pm - 10:11:02 pm |
| Mars | 10:11:02 pm - 11:12:46 pm |
| Sun | 11:12:46 pm - 12:14:30 am |
| Venus | 12:14:30 am - 01:16:14 am |
| Mercury | 01:16:14 am - 02:17:58 am |
| Moon | 02:17:58 am - 03:19:42 am |
| Saturn | 03:19:42 am - 04:21:26 am |
| Jupiter | 04:21:26 am - 05:23:10 am |
| Mars | 05:23:10 am - 06:24:54 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Auspicious)