If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Muhurat timings for today
| Date | 08th December 2020 |
|---|---|
Sunrise | 07:00:06 am |
Sunset | 05:37:30 pm |
Moonrise | 12:08:31 am |
Moonset | 01:00:27 pm |
Rahu Kaal | 02:58:06 pm - 04:17:46 pm |
Yama Kaal | 09:39:26 am - 10:59:06 am |
Guli Kaal | 12:18:46 pm - 01:38:26 pm |
Abhijit Kaal(Auspicious) | 11:57:29 am - 12:39:58 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Rog | 07:00:06 am - 08:19:46 am |
| Udveg | 08:19:46 am - 09:39:26 am |
| Chal | 09:39:26 am - 10:59:06 am |
| Labh | 10:59:06 am - 12:18:46 pm |
| Amrit | 12:18:46 pm - 01:38:26 pm |
| Kaal | 01:38:26 pm - 02:58:06 pm |
| Shubh | 02:58:06 pm - 04:17:46 pm |
| Rog | 04:17:46 pm - 05:37:26 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Kaal | 05:37:30 pm - 07:17:54 pm |
| Labh | 07:17:54 pm - 08:58:18 pm |
| Udveg | 08:58:18 pm - 10:38:42 pm |
| Shubh | 10:38:42 pm - 12:19:06 am |
| Amrit | 12:19:06 am - 01:59:30 am |
| Chal | 01:59:30 am - 03:39:54 am |
| Rog | 03:39:54 am - 05:20:18 am |
| Kaal | 05:20:18 am - 07:00:42 am |
Day Hora
| Hora | Duration |
|---|---|
| Mars | 07:00:06 am - 07:53:13 am |
| Sun | 07:53:13 am - 08:46:20 am |
| Venus | 08:46:20 am - 09:39:27 am |
| Mercury | 09:39:27 am - 10:32:34 am |
| Moon | 10:32:34 am - 11:25:41 am |
| Saturn | 11:25:41 am - 12:18:48 pm |
| Jupiter | 12:18:48 pm - 01:11:55 pm |
| Mars | 01:11:55 pm - 02:05:02 pm |
| Sun | 02:05:02 pm - 02:58:09 pm |
| Venus | 02:58:09 pm - 03:51:16 pm |
| Mercury | 03:51:16 pm - 04:44:23 pm |
| Moon | 04:44:23 pm - 05:37:30 pm |
Night Hora
| Hora | Duration |
|---|---|
| Saturn | 05:37:30 pm - 06:44:26 pm |
| Jupiter | 06:44:26 pm - 07:51:22 pm |
| Mars | 07:51:22 pm - 08:58:18 pm |
| Sun | 08:58:18 pm - 10:05:14 pm |
| Venus | 10:05:14 pm - 11:12:10 pm |
| Mercury | 11:12:10 pm - 12:19:06 am |
| Moon | 12:19:06 am - 01:26:02 am |
| Saturn | 01:26:02 am - 02:32:58 am |
| Jupiter | 02:32:58 am - 03:39:54 am |
| Mars | 03:39:54 am - 04:46:50 am |
| Sun | 04:46:50 am - 05:53:46 am |
| Venus | 05:53:46 am - 07:00:42 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Auspicious)