If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Muhurat timings for today
| Date | 01st January 2022 |
|---|---|
Sunrise | 07:12:07 am |
Sunset | 05:48:35 pm |
Moonrise | 05:29:24 am |
Moonset | 04:17:13 pm |
Rahu Kaal | 09:51:13 am - 11:10:46 am |
Yama Kaal | 01:49:52 pm - 03:09:25 pm |
Guli Kaal | 07:12:07 am - 08:31:40 am |
Abhijit Kaal(Auspicious) | 12:09:02 pm - 12:51:27 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Kaal | 07:12:07 am - 08:31:40 am |
| Shubh | 08:31:40 am - 09:51:13 am |
| Rog | 09:51:13 am - 11:10:46 am |
| Udveg | 11:10:46 am - 12:30:19 pm |
| Chal | 12:30:19 pm - 01:49:52 pm |
| Labh | 01:49:52 pm - 03:09:25 pm |
| Amrit | 03:09:25 pm - 04:28:58 pm |
| Kaal | 04:28:58 pm - 05:48:31 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Labh | 05:48:35 pm - 07:29:03 pm |
| Udveg | 07:29:03 pm - 09:09:31 pm |
| Shubh | 09:09:31 pm - 10:49:59 pm |
| Amrit | 10:49:59 pm - 12:30:27 am |
| Chal | 12:30:27 am - 02:10:55 am |
| Rog | 02:10:55 am - 03:51:23 am |
| Kaal | 03:51:23 am - 05:31:51 am |
| Labh | 05:31:51 am - 07:12:19 am |
Day Hora
| Hora | Duration |
|---|---|
| Saturn | 07:12:07 am - 08:05:09 am |
| Jupiter | 08:05:09 am - 08:58:11 am |
| Mars | 08:58:11 am - 09:51:13 am |
| Sun | 09:51:13 am - 10:44:15 am |
| Venus | 10:44:15 am - 11:37:17 am |
| Mercury | 11:37:17 am - 12:30:19 pm |
| Moon | 12:30:19 pm - 01:23:21 pm |
| Saturn | 01:23:21 pm - 02:16:23 pm |
| Jupiter | 02:16:23 pm - 03:09:25 pm |
| Mars | 03:09:25 pm - 04:02:27 pm |
| Sun | 04:02:27 pm - 04:55:29 pm |
| Venus | 04:55:29 pm - 05:48:31 pm |
Night Hora
| Hora | Duration |
|---|---|
| Mercury | 05:48:35 pm - 06:55:34 pm |
| Moon | 06:55:34 pm - 08:02:33 pm |
| Saturn | 08:02:33 pm - 09:09:32 pm |
| Jupiter | 09:09:32 pm - 10:16:31 pm |
| Mars | 10:16:31 pm - 11:23:30 pm |
| Sun | 11:23:30 pm - 12:30:29 am |
| Venus | 12:30:29 am - 01:37:28 am |
| Mercury | 01:37:28 am - 02:44:27 am |
| Moon | 02:44:27 am - 03:51:26 am |
| Saturn | 03:51:26 am - 04:58:25 am |
| Jupiter | 04:58:25 am - 06:05:24 am |
| Mars | 06:05:24 am - 07:12:23 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Auspicious)