If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Muhurat timings for today
| Date | 02nd January 2022 |
|---|---|
Sunrise | 07:12:25 am |
Sunset | 05:49:14 pm |
Moonrise | 06:39:32 am |
Moonset | 05:20:40 pm |
Rahu Kaal | 04:29:37 pm - 05:49:13 pm |
Yama Kaal | 12:30:49 pm - 01:50:25 pm |
Guli Kaal | 03:10:01 pm - 04:29:37 pm |
Abhijit Kaal(Auspicious) | 12:09:34 pm - 12:52:01 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Udveg | 07:12:25 am - 08:32:01 am |
| Chal | 08:32:01 am - 09:51:37 am |
| Labh | 09:51:37 am - 11:11:13 am |
| Amrit | 11:11:13 am - 12:30:49 pm |
| Kaal | 12:30:49 pm - 01:50:25 pm |
| Shubh | 01:50:25 pm - 03:10:01 pm |
| Rog | 03:10:01 pm - 04:29:37 pm |
| Udveg | 04:29:37 pm - 05:49:13 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Shubh | 05:49:14 pm - 07:29:39 pm |
| Amrit | 07:29:39 pm - 09:10:04 pm |
| Chal | 09:10:04 pm - 10:50:29 pm |
| Rog | 10:50:29 pm - 12:30:54 am |
| Kaal | 12:30:54 am - 02:11:19 am |
| Labh | 02:11:19 am - 03:51:44 am |
| Udveg | 03:51:44 am - 05:32:09 am |
| Shubh | 05:32:09 am - 07:12:34 am |
Day Hora
| Hora | Duration |
|---|---|
| Sun | 07:12:25 am - 08:05:29 am |
| Venus | 08:05:29 am - 08:58:33 am |
| Mercury | 08:58:33 am - 09:51:37 am |
| Moon | 09:51:37 am - 10:44:41 am |
| Saturn | 10:44:41 am - 11:37:45 am |
| Jupiter | 11:37:45 am - 12:30:49 pm |
| Mars | 12:30:49 pm - 01:23:53 pm |
| Sun | 01:23:53 pm - 02:16:57 pm |
| Venus | 02:16:57 pm - 03:10:01 pm |
| Mercury | 03:10:01 pm - 04:03:05 pm |
| Moon | 04:03:05 pm - 04:56:09 pm |
| Saturn | 04:56:09 pm - 05:49:13 pm |
Night Hora
| Hora | Duration |
|---|---|
| Jupiter | 05:49:14 pm - 06:56:11 pm |
| Mars | 06:56:11 pm - 08:03:08 pm |
| Sun | 08:03:08 pm - 09:10:05 pm |
| Venus | 09:10:05 pm - 10:17:02 pm |
| Mercury | 10:17:02 pm - 11:23:59 pm |
| Moon | 11:23:59 pm - 12:30:56 am |
| Saturn | 12:30:56 am - 01:37:53 am |
| Jupiter | 01:37:53 am - 02:44:50 am |
| Mars | 02:44:50 am - 03:51:47 am |
| Sun | 03:51:47 am - 04:58:44 am |
| Venus | 04:58:44 am - 06:05:41 am |
| Mercury | 06:05:41 am - 07:12:38 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Auspicious)