If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Muhurat timings for today
| Date | 03rd January 2022 |
|---|---|
Sunrise | 07:12:41 am |
Sunset | 05:49:54 pm |
Moonrise | 07:46:04 am |
Moonset | 06:28:52 pm |
Rahu Kaal | 08:32:20 am - 09:51:59 am |
Yama Kaal | 11:11:38 am - 12:31:17 pm |
Guli Kaal | 01:50:56 pm - 03:10:35 pm |
Abhijit Kaal(Auspicious) | 12:09:57 pm - 12:52:25 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Amrit | 07:12:41 am - 08:32:20 am |
| Kaal | 08:32:20 am - 09:51:59 am |
| Shubh | 09:51:59 am - 11:11:38 am |
| Rog | 11:11:38 am - 12:31:17 pm |
| Udveg | 12:31:17 pm - 01:50:56 pm |
| Chal | 01:50:56 pm - 03:10:35 pm |
| Labh | 03:10:35 pm - 04:30:14 pm |
| Amrit | 04:30:14 pm - 05:49:53 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Chal | 05:49:54 pm - 07:30:16 pm |
| Rog | 07:30:16 pm - 09:10:38 pm |
| Kaal | 09:10:38 pm - 10:51:00 pm |
| Labh | 10:51:00 pm - 12:31:22 am |
| Udveg | 12:31:22 am - 02:11:44 am |
| Shubh | 02:11:44 am - 03:52:06 am |
| Amrit | 03:52:06 am - 05:32:28 am |
| Chal | 05:32:28 am - 07:12:50 am |
Day Hora
| Hora | Duration |
|---|---|
| Moon | 07:12:41 am - 08:05:47 am |
| Saturn | 08:05:47 am - 08:58:53 am |
| Jupiter | 08:58:53 am - 09:51:59 am |
| Mars | 09:51:59 am - 10:45:05 am |
| Sun | 10:45:05 am - 11:38:11 am |
| Venus | 11:38:11 am - 12:31:17 pm |
| Mercury | 12:31:17 pm - 01:24:23 pm |
| Moon | 01:24:23 pm - 02:17:29 pm |
| Saturn | 02:17:29 pm - 03:10:35 pm |
| Jupiter | 03:10:35 pm - 04:03:41 pm |
| Mars | 04:03:41 pm - 04:56:47 pm |
| Sun | 04:56:47 pm - 05:49:53 pm |
Night Hora
| Hora | Duration |
|---|---|
| Venus | 05:49:54 pm - 06:56:49 pm |
| Mercury | 06:56:49 pm - 08:03:44 pm |
| Moon | 08:03:44 pm - 09:10:39 pm |
| Saturn | 09:10:39 pm - 10:17:34 pm |
| Jupiter | 10:17:34 pm - 11:24:29 pm |
| Mars | 11:24:29 pm - 12:31:24 am |
| Sun | 12:31:24 am - 01:38:19 am |
| Venus | 01:38:19 am - 02:45:14 am |
| Mercury | 02:45:14 am - 03:52:09 am |
| Moon | 03:52:09 am - 04:59:04 am |
| Saturn | 04:59:04 am - 06:05:59 am |
| Jupiter | 06:05:59 am - 07:12:54 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Auspicious)