If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Muhurat timings for today
| Date | 04th January 2022 |
|---|---|
Sunrise | 07:12:57 am |
Sunset | 05:50:34 pm |
Moonrise | 08:45:40 am |
Moonset | 07:37:53 pm |
Rahu Kaal | 03:11:09 pm - 04:30:51 pm |
Yama Kaal | 09:52:21 am - 11:12:03 am |
Guli Kaal | 12:31:45 pm - 01:51:27 pm |
Abhijit Kaal(Auspicious) | 12:10:27 pm - 12:52:57 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Rog | 07:12:57 am - 08:32:39 am |
| Udveg | 08:32:39 am - 09:52:21 am |
| Chal | 09:52:21 am - 11:12:03 am |
| Labh | 11:12:03 am - 12:31:45 pm |
| Amrit | 12:31:45 pm - 01:51:27 pm |
| Kaal | 01:51:27 pm - 03:11:09 pm |
| Shubh | 03:11:09 pm - 04:30:51 pm |
| Rog | 04:30:51 pm - 05:50:33 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Kaal | 05:50:34 pm - 07:30:53 pm |
| Labh | 07:30:53 pm - 09:11:12 pm |
| Udveg | 09:11:12 pm - 10:51:31 pm |
| Shubh | 10:51:31 pm - 12:31:50 am |
| Amrit | 12:31:50 am - 02:12:09 am |
| Chal | 02:12:09 am - 03:52:28 am |
| Rog | 03:52:28 am - 05:32:47 am |
| Kaal | 05:32:47 am - 07:13:06 am |
Day Hora
| Hora | Duration |
|---|---|
| Mars | 07:12:57 am - 08:06:05 am |
| Sun | 08:06:05 am - 08:59:13 am |
| Venus | 08:59:13 am - 09:52:21 am |
| Mercury | 09:52:21 am - 10:45:29 am |
| Moon | 10:45:29 am - 11:38:37 am |
| Saturn | 11:38:37 am - 12:31:45 pm |
| Jupiter | 12:31:45 pm - 01:24:53 pm |
| Mars | 01:24:53 pm - 02:18:01 pm |
| Sun | 02:18:01 pm - 03:11:09 pm |
| Venus | 03:11:09 pm - 04:04:17 pm |
| Mercury | 04:04:17 pm - 04:57:25 pm |
| Moon | 04:57:25 pm - 05:50:33 pm |
Night Hora
| Hora | Duration |
|---|---|
| Saturn | 05:50:34 pm - 06:57:27 pm |
| Jupiter | 06:57:27 pm - 08:04:20 pm |
| Mars | 08:04:20 pm - 09:11:13 pm |
| Sun | 09:11:13 pm - 10:18:06 pm |
| Venus | 10:18:06 pm - 11:24:59 pm |
| Mercury | 11:24:59 pm - 12:31:52 am |
| Moon | 12:31:52 am - 01:38:45 am |
| Saturn | 01:38:45 am - 02:45:38 am |
| Jupiter | 02:45:38 am - 03:52:31 am |
| Mars | 03:52:31 am - 04:59:24 am |
| Sun | 04:59:24 am - 06:06:17 am |
| Venus | 06:06:17 am - 07:13:10 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Auspicious)