If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Muhurat timings for today
| Date | 10th January 2022 |
|---|---|
Sunrise | 07:14:00 am |
Sunset | 05:54:43 pm |
Moonrise | 12:40:15 pm |
Moonset | 01:23:59 am |
Rahu Kaal | 08:34:05 am - 09:54:10 am |
Yama Kaal | 11:14:15 am - 12:34:20 pm |
Guli Kaal | 01:54:25 pm - 03:14:30 pm |
Abhijit Kaal(Auspicious) | 12:12:54 pm - 12:55:36 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Amrit | 07:14:00 am - 08:34:05 am |
| Kaal | 08:34:05 am - 09:54:10 am |
| Shubh | 09:54:10 am - 11:14:15 am |
| Rog | 11:14:15 am - 12:34:20 pm |
| Udveg | 12:34:20 pm - 01:54:25 pm |
| Chal | 01:54:25 pm - 03:14:30 pm |
| Labh | 03:14:30 pm - 04:34:35 pm |
| Amrit | 04:34:35 pm - 05:54:40 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Chal | 05:54:43 pm - 07:34:38 pm |
| Rog | 07:34:38 pm - 09:14:33 pm |
| Kaal | 09:14:33 pm - 10:54:28 pm |
| Labh | 10:54:28 pm - 12:34:23 am |
| Udveg | 12:34:23 am - 02:14:18 am |
| Shubh | 02:14:18 am - 03:54:13 am |
| Amrit | 03:54:13 am - 05:34:08 am |
| Chal | 05:34:08 am - 07:14:03 am |
Day Hora
| Hora | Duration |
|---|---|
| Moon | 07:14:00 am - 08:07:23 am |
| Saturn | 08:07:23 am - 09:00:46 am |
| Jupiter | 09:00:46 am - 09:54:09 am |
| Mars | 09:54:09 am - 10:47:32 am |
| Sun | 10:47:32 am - 11:40:55 am |
| Venus | 11:40:55 am - 12:34:18 pm |
| Mercury | 12:34:18 pm - 01:27:41 pm |
| Moon | 01:27:41 pm - 02:21:04 pm |
| Saturn | 02:21:04 pm - 03:14:27 pm |
| Jupiter | 03:14:27 pm - 04:07:50 pm |
| Mars | 04:07:50 pm - 05:01:13 pm |
| Sun | 05:01:13 pm - 05:54:36 pm |
Night Hora
| Hora | Duration |
|---|---|
| Venus | 05:54:43 pm - 07:01:19 pm |
| Mercury | 07:01:19 pm - 08:07:55 pm |
| Moon | 08:07:55 pm - 09:14:31 pm |
| Saturn | 09:14:31 pm - 10:21:07 pm |
| Jupiter | 10:21:07 pm - 11:27:43 pm |
| Mars | 11:27:43 pm - 12:34:19 am |
| Sun | 12:34:19 am - 01:40:55 am |
| Venus | 01:40:55 am - 02:47:31 am |
| Mercury | 02:47:31 am - 03:54:07 am |
| Moon | 03:54:07 am - 05:00:43 am |
| Saturn | 05:00:43 am - 06:07:19 am |
| Jupiter | 06:07:19 am - 07:13:55 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Auspicious)