If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Muhurat timings for today
| Date | 11th January 2022 |
|---|---|
Sunrise | 07:14:06 am |
Sunset | 05:55:26 pm |
Moonrise | 01:13:05 pm |
Moonset | 02:15:42 am |
Rahu Kaal | 03:15:06 pm - 04:35:16 pm |
Yama Kaal | 09:54:26 am - 11:14:36 am |
Guli Kaal | 12:34:46 pm - 01:54:56 pm |
Abhijit Kaal(Auspicious) | 12:13:21 pm - 12:56:06 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Rog | 07:14:06 am - 08:34:16 am |
| Udveg | 08:34:16 am - 09:54:26 am |
| Chal | 09:54:26 am - 11:14:36 am |
| Labh | 11:14:36 am - 12:34:46 pm |
| Amrit | 12:34:46 pm - 01:54:56 pm |
| Kaal | 01:54:56 pm - 03:15:06 pm |
| Shubh | 03:15:06 pm - 04:35:16 pm |
| Rog | 04:35:16 pm - 05:55:26 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Kaal | 05:55:26 pm - 07:35:16 pm |
| Labh | 07:35:16 pm - 09:15:06 pm |
| Udveg | 09:15:06 pm - 10:54:56 pm |
| Shubh | 10:54:56 pm - 12:34:46 am |
| Amrit | 12:34:46 am - 02:14:36 am |
| Chal | 02:14:36 am - 03:54:26 am |
| Rog | 03:54:26 am - 05:34:16 am |
| Kaal | 05:34:16 am - 07:14:06 am |
Day Hora
| Hora | Duration |
|---|---|
| Mars | 07:14:06 am - 08:07:32 am |
| Sun | 08:07:32 am - 09:00:58 am |
| Venus | 09:00:58 am - 09:54:24 am |
| Mercury | 09:54:24 am - 10:47:50 am |
| Moon | 10:47:50 am - 11:41:16 am |
| Saturn | 11:41:16 am - 12:34:42 pm |
| Jupiter | 12:34:42 pm - 01:28:08 pm |
| Mars | 01:28:08 pm - 02:21:34 pm |
| Sun | 02:21:34 pm - 03:15:00 pm |
| Venus | 03:15:00 pm - 04:08:26 pm |
| Mercury | 04:08:26 pm - 05:01:52 pm |
| Moon | 05:01:52 pm - 05:55:18 pm |
Night Hora
| Hora | Duration |
|---|---|
| Saturn | 05:55:26 pm - 07:01:59 pm |
| Jupiter | 07:01:59 pm - 08:08:32 pm |
| Mars | 08:08:32 pm - 09:15:05 pm |
| Sun | 09:15:05 pm - 10:21:38 pm |
| Venus | 10:21:38 pm - 11:28:11 pm |
| Mercury | 11:28:11 pm - 12:34:44 am |
| Moon | 12:34:44 am - 01:41:17 am |
| Saturn | 01:41:17 am - 02:47:50 am |
| Jupiter | 02:47:50 am - 03:54:23 am |
| Mars | 03:54:23 am - 05:00:56 am |
| Sun | 05:00:56 am - 06:07:29 am |
| Venus | 06:07:29 am - 07:14:02 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Auspicious)