If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Muhurat timings for today
| Date | 12th January 2022 |
|---|---|
Sunrise | 07:14:10 am |
Sunset | 05:56:08 pm |
Moonrise | 01:47:42 pm |
Moonset | 03:08:01 am |
Rahu Kaal | 12:35:06 pm - 01:55:20 pm |
Yama Kaal | 08:34:24 am - 09:54:38 am |
Guli Kaal | 11:14:52 am - 12:35:06 pm |
Abhijit Kaal(Bad) | 12:13:39 pm - 12:56:26 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Labh | 07:14:10 am - 08:34:24 am |
| Amrit | 08:34:24 am - 09:54:38 am |
| Kaal | 09:54:38 am - 11:14:52 am |
| Shubh | 11:14:52 am - 12:35:06 pm |
| Rog | 12:35:06 pm - 01:55:20 pm |
| Udveg | 01:55:20 pm - 03:15:34 pm |
| Chal | 03:15:34 pm - 04:35:48 pm |
| Labh | 04:35:48 pm - 05:56:02 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Udveg | 05:56:08 pm - 07:35:53 pm |
| Shubh | 07:35:53 pm - 09:15:38 pm |
| Amrit | 09:15:38 pm - 10:55:23 pm |
| Chal | 10:55:23 pm - 12:35:08 am |
| Rog | 12:35:08 am - 02:14:53 am |
| Kaal | 02:14:53 am - 03:54:38 am |
| Labh | 03:54:38 am - 05:34:23 am |
| Udveg | 05:34:23 am - 07:14:08 am |
Day Hora
| Hora | Duration |
|---|---|
| Mercury | 07:14:10 am - 08:07:39 am |
| Moon | 08:07:39 am - 09:01:08 am |
| Saturn | 09:01:08 am - 09:54:37 am |
| Jupiter | 09:54:37 am - 10:48:06 am |
| Mars | 10:48:06 am - 11:41:35 am |
| Sun | 11:41:35 am - 12:35:04 pm |
| Venus | 12:35:04 pm - 01:28:33 pm |
| Mercury | 01:28:33 pm - 02:22:02 pm |
| Moon | 02:22:02 pm - 03:15:31 pm |
| Saturn | 03:15:31 pm - 04:09:00 pm |
| Jupiter | 04:09:00 pm - 05:02:29 pm |
| Mars | 05:02:29 pm - 05:55:58 pm |
Night Hora
| Hora | Duration |
|---|---|
| Sun | 05:56:08 pm - 07:02:38 pm |
| Venus | 07:02:38 pm - 08:09:08 pm |
| Mercury | 08:09:08 pm - 09:15:38 pm |
| Moon | 09:15:38 pm - 10:22:08 pm |
| Saturn | 10:22:08 pm - 11:28:38 pm |
| Jupiter | 11:28:38 pm - 12:35:08 am |
| Mars | 12:35:08 am - 01:41:38 am |
| Sun | 01:41:38 am - 02:48:08 am |
| Venus | 02:48:08 am - 03:54:38 am |
| Mercury | 03:54:38 am - 05:01:08 am |
| Moon | 05:01:08 am - 06:07:38 am |
| Saturn | 06:07:38 am - 07:14:08 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Bad)